Nakamura Wins Another Titled Tuesday As Hong Wins 1st
GM Hikaru Nakamura and GM Andrew Hong won the first Titled Tuesday events of April 2024. For Hong, it was a milestone, being his first-ever win in Titled Tuesday, and he did it outright with 10 points while Nakamura needed tiebreaks earlier after finishing in a four-way tie for first.
Nakamura also made the top five late, finishing fourth, while IM Meri Arabidze swept the women's prizes.
Early Tournament
Joining Nakamura on 9.5 points in the early tournament, out of the original field of 672 players, were GMs Jan-Krzysztof Duda, Levan Pantsulaia, and Gata Kamsky. The group of four only played two games against each other, and Nakamura was a part of both: the round before he and Kamsky made a draw, Nakamura came out ahead of Duda in round nine.
We highly recommend that you not try this opening at home, unless you are absolutely sure you know what you're doing.
If the four tied players that emerged from round nine weren't enough, those players all drew each other in round 10, which helped create a seven-way morass at the top of the standings with one round left. Kamsky was the "lucky" one who faced a player on eight points, but that was only fair; he was the person who toppled GM Magnus Carlsen in round nine.
Kamsky's 11th-round game wasn't easy, either, coming against GM Jose Martinez, but his win was only enough for fourth place after tiebreaks. Elsewhere, Nakamura defeated IM Rudik Makarian, Duda overcame GM Tuan Minh Le, and Pantsulaia won against GM Shamsiddin Vokhidov. Duda took two bishops and a better pawn structure to the house and finished second, leaving us to wonder what would have happened had he held against Nakamura earlier.
April 2 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak 1 |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3264 | 9.5 | 74.5 | |
2 | 3 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3154 | 9.5 | 71 | |
3 | 55 | GM | @GM_Levan_Pantsulaia | Levan Pantsulaia | 2929 | 9.5 | 70 | |
4 | 40 | GM | @TigrVShlyape | Gata Kamsky | 2957 | 9.5 | 70 | |
5 | 4 | GM | @DenLaz | Denis Lazavik | 3108 | 9 | 72 | |
6 | 109 | GM | @Matibar | Mateusz Bartel | 2786 | 9 | 66.5 | |
7 | 10 | GM | @Msb2 | Matthias Bluebaum | 3033 | 9 | 64 | |
8 | 2 | GM | @MagnusCarlsen | Magnus Carlsen | 3213 | 8.5 | 74 | |
9 | 14 | IM | @Rud_Makarian | Rudik Makarian | 3031 | 8.5 | 73.5 | |
10 | 26 | GM | @Beca95 | Aleksandar Indjic | 2956 | 8.5 | 72.5 | |
11 | 21 | IM | @MITerryble | Renato Terry | 3007 | 8.5 | 71.5 | |
12 | 12 | GM | @Shield12 | Shamsiddin Vokhidov | 3027 | 8.5 | 68.5 | |
13 | 23 | GM | @wonderfultime | Tuan Minh Le | 2988 | 8.5 | 68.5 | |
14 | 48 | FM | @Bauman_Guy | Konstantin Popov | 2918 | 8.5 | 68 | |
15 | 11 | GM | @Baku_Boulevard | Rauf Mamedov | 3036 | 8.5 | 67.5 | |
16 | 37 | GM | @XDPS | Pablo Salinas | 2930 | 8.5 | 66.5 | |
17 | 105 | CM | @djokovic74 | John Akkarakaran | 2793 | 8.5 | 63 | |
18 | 8 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3039 | 8.5 | 61.5 | |
19 | 7 | GM | @Jospem | Jose Martinez | 3046 | 8 | 77 | |
20 | 83 | IM | @MyDream003 | Zou Chen | 2858 | 8 | 73.5 | |
52 | 152 | IM | @Meri-Arabidze | Meri Arabidze | 2707 | 7.5 | 59.5 |
(Full final standings here.)
Nakamura won the $1,000 first place prize and wasn't quite done earning money yet. Duda won $750 in second place, Pantsulaia claimed $350 in third, and Kamsky won $200 in fourth. GM Denis Lazavik led tiebreaks for the three players on nine points to claim $100, while Arabidze scored 7.5 points to win the $100 women's prize.
Late Tournament
Hong had much less difficulty in securing the early tournament out of a field of 483. He began on a perfect 9/9 score, including a win over Nakamura in round seven after things got very interesting right out of the opening.
The Hong train was stopped in its tracks in the 10th round, however, derailed by GM Alexey Sarana, who ultimately rode into second place with the victory.
Hong managed to get back on track in the final round, winning against Duda in a romp after Duda made the mistake of "castling into it." Hong's win secured the tournament after Sarana and GM Aleksandr Shimanov only managed a draw against each other.
Nakamura wasn't able to sweep the day but he did place in both events, recovering from losses in rounds seven and eight with three straight victories, including the final one over GM Matthias Bluebaum.
April 2 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak 1 |
1 | 10 | GM | @SpeedofLight0 | Andrew Hong | 3097 | 10 | 80 | |
2 | 16 | GM | @mishanick | Aleksei Sarana | 3066 | 9.5 | 77.5 | |
3 | 19 | GM | @shimastream | Aleksandr Shimanov | 3043 | 9.5 | 75.5 | |
4 | 1 | GM | @Hikaru | Hikaru Nakamura | 3258 | 9 | 76.5 | |
5 | 9 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3060 | 9 | 75.5 | |
6 | 8 | GM | @Njal28 | Aram Hakobyan | 3068 | 9 | 70.5 | |
7 | 21 | GM | @dropstoneDP | David Paravyan | 3007 | 9 | 69.5 | |
8 | 34 | IM | @Kacparov | Kacper Drozdowski | 2960 | 9 | 64.5 | |
9 | 62 | FM | @bascheyaro | Roman Yanchenko | 2848 | 8.5 | 66.5 | |
10 | 51 | GM | @Zkid | Steven Zierk | 2865 | 8.5 | 60 | |
11 | 75 | IM | @DrKerfuffle | Nicolas Abarca | 2827 | 8.5 | 51.5 | |
12 | 11 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3045 | 8 | 78.5 | |
13 | 29 | GM | @Sargsyan_Shant | Shant Sargsyan | 2971 | 8 | 78.5 | |
14 | 2 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3145 | 8 | 77 | |
15 | 26 | GM | @AryanTari | Aryan Tari | 2976 | 8 | 71.5 | |
16 | 4 | GM | @BogdanDeac | Bogdan Daniel Deac | 3105 | 8 | 71 | |
17 | 41 | GM | @sergoy | Sergey Drygalov | 2917 | 8 | 71 | |
18 | 46 | IM | @Rsnr | Arsene Kukhmazov | 2889 | 8 | 69 | |
19 | 33 | GM | @Angry_Twin | Andrey Drygalov | 2938 | 8 | 68.5 | |
20 | 13 | GM | @Msb2 | Matthias Bluebaum | 3039 | 8 | 68 | |
97 | 96 | IM | @Meri-Arabidze | Meri Arabidze | 2681 | 6 | 56.5 |
(Full final standings here.)
Hong won the $1,000 first place prize, with Sarana accepting $750 for second, and Shimanov claiming the $350 for third. Nakamura added $200 to his total for the day, making him the big overall earner at $1,200. GM Dmitry Andreikin, who always seems to be lurking somewhere in Titled Tuesday, managed fifth place for $100. Finally, Arabidze tacked on her second $100 women's prize of the day.
Titled Cup Standings
The biggest standings change this week came in the junior section, with Lazavik taking the top spot from CM Artem Bardyk. Lazavik still has three tournaments left to reach the cap of 20 qualifying events, so it is difficult to see him falling back behind Bardyk. (GM Pranav Venkatesh, on 120.5 points through 15 tournaments, could potentially be another matter, though.)
Meanwhile, Nakamura continues to accumulate points, his top 20 results now averaging 9.3 points per tournament. The only change in the top five this week was Andreikin reclaiming the fifth spot from GM Jeffery Xiong. There was also a change to fifth place in the women's section this week, with WFM Katarzyna Dwilewicz taking it.
Continuing to lead the seniors and girls are Kamsky (no surprise after his early tournament this week) and WCM Veronika Shubenkova.
Open
# | Username | Score | Player |
1 | @Hikaru | 186.0 | GM Hikaru Nakamura |
2 | @Polish_fighter3000 | 178.5 | GM Jan-Krzysztof Duda |
3 | @mishanick | 176.0 | GM Alexey Sarana |
4 | @Jospem | 172.5 | GM Jose Martinez |
5 | @FairChess_on_YouTube | 169.0 | GM Dmitry Andreikin |
Women
# | Username | Score | Player |
1 | @Goryachkina | 133.0 | GM Aleksandra Goryachkina |
1 | @karinachess1 | 127.5 | IM Karina Ambartsumova |
3 | @ChessQueen | 99.5 | GM Alexandra Kosteniuk |
4 | @Sanyura | 92.0 | IM Aleksandra Maltsevskaya |
5 | @quattroporte300 | 88.5 | WFM Katarzyna Dwilewicz |
Other Category Leaders
Juniors: GM Denis Lazavik (143.0 points)
Seniors: GM Gata Kamsky (159.0 points)
Girls: WCM Veronika Shubenkova (79.5 points)
The new Titled Cup fantasy game Chess Prophet continues as well. Current standings can be found here. (Login required.)
Titled Tuesday is Chess.com's weekly tournament for titled players, with two tournaments held each Tuesday. The first tournament begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time, and the second at 5:00 p.m. Eastern Time/23:00 Central European/2:30 Indian Standard Time (next day).