NAU 14 Day Open Seek

North America United vs Tortoise Chess Club
In Progress
Start Time
Players per Team
Days per Move
Simultaneous Games
Rated
Registration Open
Rating Range
Auto Start
Format
76.5 vs 120.5
0 0 #1 1 1
0 0 #2 1 1
jlconn
(2168)
½ 0 #3 ½ 1
1 1 #4 0 0
0 0 #5 1 1
chsscm
(1916)
½ 1 #6 ½ 0
frajen
(1605)
1 1 #7 0 0
1 1 #8 0 0
Ahsas7
(1691)
1 1 #9 0 0
0 1 #10 1 0
1 ½ #11 0 ½
1 0 #12 0 1
½ 1 #13 ½ 0
0 0 #14 1 1
1 0 #15 0 1
0 0 #16 1 1
0 1 #17 1 0
0 1 #18 1 0
½ ½ #19 ½ ½
0 0 #20 1 1
0 0 #21 1 1
0 0 #22 1 1
1 0 #23 0 1
1 0 #24 0 1
0 1 #25 1 0
0 0 #26 1 1
suspo
(1273)
1 1 #27 0 0
0 1 #28 1 0
1 1 #29 0 0
0 1 #30 1 0
0 0 #31 1 1
Dhiego
(1024)
0 0 #32 1 1
Mikosy
(1416)
0 0 #33 1 1
1 0 #34 0 1
0 0 #35 1 1
0 1 #36 1 0
0 1 #37 1 0
0 0 #38 1 1
CSS373
(1522)
0 0 #39 1 1
0 0 #40 1 1
1 1 #41 0 0
0 0 #42 1 1
0 0 #43 1 1
1 1 #44 0 0
0 1 #45 1 0
0 1 #46 1 0
0 ½ #47 1 ½
duhek
(1075)
1 0 #48 0 1
Parlia
(1207)
zm1th
(1606)
1 1 #49 0 0
ka05
(1501)
1 1 #50 0 0
urial
(1038)
0 0 #51 1 1
0 1 #52 1 0
0 1 #53 1 0
0 1 #54 1 0
1 1 #55 0 0
½ 0 #56 ½ 1
anmi2
(1142)
0 0 #57 1 1
DCOUTY
(1087)
meztor
(1282)
0 ½ #58 1 ½
0 1 #59 1 0
1 0 #60 0 1
½ 0 #61 ½ 1
1 1 #62 0 0
1 ½ #63 0 ½
1 0 #64 0 1
JG1
(788)
0 0 #65 1 1
Rest6
(1176)
1 1 #66 0 0
0 0 #67 1 1
0 0 #68 1 1
0 1 #69 1 0
½ 1 #70 ½ 0
0 1 #71 1 0
0 0 #72 1 1
0 ½ #73 1 ½
1 0 #74 0 1
0 0 #75 1 1
1 1 #76 0 0
errodz
(1069)
0 0 #77 1 1
0 0 #78 1 1
1 0 #79 0 1
0 1 #80 1 0
0 0 #81 1 1
0 0 #82 1 1
0 0 #83 1 1
Acsi67
(1191)
0 1 #84 1 0
1 0 #85 0 1
1 1 #86 0 0
1 1 #87 0 0
0 0 #88 1 1
palf80
(1262)
0 0 #89 1 1
0 0 #90 1 1
0 0 #91 1 1
0 0 #92 1 1
0 0 #93 1 1
Beatle
(1059)
0 0 #94 1 1
1 1 #95 0 0
0 0 #96 1 1
0 #97 1
1 1 #98 0 0
0 0 #99 1 1
Club Stats
North America United
North America United
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank:
Tortoise Chess Club
Tortoise Chess Club
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank: